Home ~ Properties ~ Agents ~ The Islands ~ Resources ~ Catalog ~ Contact ~ Links

Phone Numbers
Office (239) 472-2411
Cell   (239) 994-7975
 
Our Commerical
Properties
Agents
Explore Sanibel
Catalog
Rentals
Testimonials
Resources
Contact Us
Links
Colorado Rental Condo

 

 

Facts & Statistics

Sanibel & Captiva Island Real Estate

Sales Sanibel & Captiva

  2000 2001
Properties Sold 1,394 999
Total Sales ($) $830,695,216 $635,833,468
 
 

Residential by Category

# of Sales Average Sale
Gulf Front 2001 2 $2,695,000
Gulf Front 2002 6 $3,173,167
Gulf Front 2003 7 $2,656,071
Gulf Front 2004 14 $2,167,857
Bay Front 2001 3 $1,855,000
Bay Front 2002 8 $1,947,500
Bay Front 2003 2 $3,097,500
Bay Front 2004 6 $2,800,000
Canal Front 2001 35 $795,189
Canal Front 2002 35 $786,871
Canal Front 2003 38 $858,512
Canal Front 2004 38 $1,055,053
Inland 2001 67 $545,649
Inland 2002 61 $475,405
Inland 2003 74 $489,269
Inland 2004 72 $639,293
Near Beach 2001 74 $538,813
Near Beach 2002 106 $554,760
Near Beach 2003 109 $597,535
Near Beach 2004 125 $684,247
Residential Appreciation - Sanibel
Year # of Sales Average Sale Price
1996 186 $369,633
1997 224 $455,337
1998 222 $461,642
1999 285 $504,902
2000 264 $646,693
2001 189 $643,724
2002 247 $694,527
2003 236 $695,581
2004 266 $857,257
12% increase per year -- 86% increase over 7 years
Condo Appreciation - Sanibel
Year Average Sales Price
1997 $350,191
1998 $383,489
1999 $457,502
2000 $549,998
2001 $592,018
2002 $662,617
2003 $645,000
2004 $595,766

12% increase per year----84% increase over 7 years

     
Lot Appreciation - Sanibel
Year # of Sales Average Sales Price
1996 55 $189,663
1997 67 $193,068
1998 81 $211,918
1999 125 $186,058
2000 172 $240,046
2001 97 $373,252
2002 62 $344,081
2003 53 $359,503
2004 60 $466,005
18%  increase per year -- 141% increase over 8 years
     
Sold Residential Captiva
Year # of Sales Average Sales Price
1996 28 $876,575
1997 29 $929,517
1998 36 $1,331,326
1999 43 $1,659,685
2000 37 $2,150,255
2001 23 $2,006,804
2002 29 $2,040,625
2003 23 $2,643,576
2004 36 $2,406,270
20% increase per year -- 160% increase over 6 years
     
Sold Condo - Captiva
Year # of Sales Average Sales Price
1996 29 $564,310
1997 23 $511,543
1998 32 $524,803
1999 40 $556,606
2000 70 $644,112
2001 35 $589,379
2002 47 $614,200
2003 44 $771,000
2004 41 $886,073